550 Cow Herd Increases Production in 3 Ways
The producer increased the amount of starch in the ration and used Mepron to supplement methionine intake. As you can see, Mepron increased milk production, fat and protein. As a result, the calculated milk price increased substantially by $0.39/cwt.
The income over feed costs increased from $10.72/cwt to $11.16/cwt. In the end, Mepron helped increase this producer's bottom line by an additional $104,142 for the year.
| Number of Milking Cows | 550 | ||
| Component Prices | |||
| Fat | US$/lb | 1.60 | |
| Protein | US$/lb | 3.25 | |
| Other Solids | US$/lb | 0.01 | |
| ACTUAL | AA BALANCE | ||
| Average Milk Prodution | lbs/cow | 67 | 69 |
| Average Milk Fat | % | 3.50 | 3.60 |
| Average Milk Protein | % | 3.05 | 3.12 |
| Average Other Solids | % | 5.70 | 5.70 |
| Calculated Milk Price | US$/cwt | 15.57 | 15.96 |
| Daily Gross Milk Income | US$/day | 5737 | 6056 |
| Daily Feed Costs | US$/cow | 3.25 | 3.31 |
| Daily Gross Feed Costs | US$/day | 1788 | 1821 |
| Income Over Feed Costs | US$/cwt | 10.72 | 11.16 |
| Income Over Feed Costs | US$/day | 3950 | +285 |
| Increase in Income Per Year: | +104,142 $ | ||


Download the Mepron Flower Cow Screensaver.