250 Cows Churn Out More Milk Protein
The producer replaced 15g of Alimet liquid methionine with 10g of rumen-protected Mepron; this resulted in a milk protein increase of 0.16%. This dairy producer gets paid for milk protein components, so the result was a higher milk selling price.
The income over feed costs increased from $11.50/cwt to $11.91.
Mepron increased this producer's bottom line by an additional $31,346 for the year.
| Number of Milking Cows | 250 | ||
| Component Prices | |||
| Fat | US$/lb | 1.69 | |
| Protein | US$/lb | 3.30 | |
| Other Solids | US$/lb | 0.01 | |
| ACTUAL | AA BALANCE | ||
| Average Milk Prodution | lbs/cow | 84 | 84 |
| Average Milk Fat | % | 3.60 | 3.60 |
| Average Milk Protein | % | 2.94 | 3.10 |
| Average Other Solids | % | 5.70 | 5.70 |
| Calculated Milk Price | US$/cwt | 15.84 | 16.37 |
| Daily Gross Milk Income | US$/day | 3327 | 3438 |
| Daily Feed Costs | US$/cow | 3.65 | 3.75 |
| Daily Gross Feed Costs | US$/day | 913 | 938 |
| Income Over Feed Costs | US$/cwt | 11.50 | 11.91 |
| Income Over Feed Costs | US$/day | 2415 | +86 |
| Increase in Income Per Year: | +31,346 $ | ||


Download the Mepron Flower Cow Screensaver.